Book by July 27, 2008 at 11:59 p.m. M.T.*
Travel until September 2, 2008 on Mondays, Tuesdays, Wednesdays, Thursdays and Fridays.
For Fort Lauderdale, Fort Myers and Tampa, travel on Saturdays until September 2, 2008
Example Fares for Departing city: Toronto (Pearson)
One-way flights starting from:
| City | Sale Price | Regular Price |
| Abbotsford | $229 | $417 |
| Calgary | $204 | $377 |
| Charlottetown | $144 | $265 |
| Comox | $259 | $477 |
| Deer Lake | $144 | $268 |
| Edmonton | $209 | $387 |
| Fort McMurray | $279 | $507 |
| Grand Prairie | $279 | $507 |
| Halifax | $134 | $250 |
| Kelowna | $234 | $427 |
| Moncton | $134 | $250 |
| Prince George | $264 | $487 |
| Quebec City | $119 | $219 |
| Regina | $204 | $377 |
| Saint John | $134 | $250 |
| Saskatoon | $204 | $377 |
| St. John’s | $179 | $325 |
| Thunder Bay | $129 | $235 |
| Vancouver | $234 | $427 |
| Victoria | $244 | $447 |
| Winnipeg | $149 | $275 |
| Fort Lauderdale | $169 | $272 |
| Fort Myers | $184 | $302 |
| Las Vegas | $174 | $324 |
| Los Angeles (LAX) | $229 | $423 |
| Orlando | $149 | $272 |
| Tampa | $169 | $272 |
Fuel surcharge 483km or less $20 one-way, 484-1609km $30 one-way, 1610km or more $45 one way.
